THE AGRICULTURAL PRODUCE MARKET COMMITTEE-AHMEDABAD

ખેતીવાડી ઊત્પન્ન બજાર સમિતિ - અમદાવાદ​

APMC Ahmedabad

Statistical Data


Statements

Market Year Market Fee Rs. Licence Fee Rs. Other Income Rs. Total Income Rs. Total Expenditure Rs. Permenant Fund Rs.
1947-48 1,036 5,915 1,659 8,610 8,456 -
1948-49 17,074 26,199 3,087 56,380 34,331 22,029
1949-50 20,361 25,472 17,823 63,656 40,482 46,665
1950-51 21,149 24,602 18,506 64,257 39,423 71,498
1951-52 21,998 28,585 17,889 68,472 45,197 94829
1952-53 24,828 27,782 22,302 74,912 43,905 1,25,959
1953-54 25,571 25,690 23,657 74,928 45,033 1,55,872
1954-55 25,290 23,703 1,848 50,841 47,878 1,63,782
1955-56 26,434 23,028 2,372 52,634 49,361 1,75,220
1956-57 33,579 22,703 6,440 62,722 47,118 2,05,462
1957-58 40,258 22,617 7,521 70,396 49,357 2,26,506
1958-59 41,181 22,458 9,568 73,207 47,831 2,67,676
1959-60 44,505 23,471 9,629 77,605 56,698 2,82,583
1960-61 46,682 23,021 9,876 79,379 54,328 3,08,317
1961-62 56,314 22,468 10,650 89,432 59,478 2,44,421
1962-63 63,886 25,055 10,028 98,969 66,671 3,76,807
1963-64 64,044 24,770 13,724 1,02,538 84,025 3,96,943
1964-65 70,295 25,024 15,000 1,10,319 52,955 4,05,595
1965-66 81,488 26,481 20,129 1,28,098 1,13,500 4,20,635
1966-67 97,823 26,511 20,893 1,45,227 1,15,493 4,50,056
1967-68 1,19,230 26,558 21,890 1,67,678 1,23,141 4,84,553
1968-69 1,23,570 26,068 24,356 1,73,994 1,63,828 4,94,580
1969-70 1,52,362 27,437 33,620 2,13,419 1,83,172 5,27,289
1970-71 1,50,055 33,205 37,892 2,21,152 1,89,377 5,57,648
1971-72 1,70,579 32,658 43,211 2,46,458 1,88,110 6,09,425
1972-73 2,28,062 33,498 52,808 3,14,368 1,70,420 7,53,448
1973-74 2,66,760 35,858 69,452 3,72,070 2,20,799 9,04,719
1974-75 2,96,544 36,680 66,086 3,99,310 2,50,873 10,55,197
1975-76 2,88,914 38,604 27,992 3,55,510 3,17,488 10,93,211
1976-77 6,50,571 38,308 24,116 7,12,995 3,10,172 14,97,235
1977-78 6,68,153 38,300 25,838 7,32,292 3,86,348 18,54,154
1978-79 6,85,460 37,807 30,672 7,53,939 3,45,588 22,65,918
1979-80 8,89,939 41,723 2,95,730 12,27,422 4,56,959 31,75,376
1980-81 11,51,339 51,395 3,61,234 15,63,968 7,61,526 39,77,445
1981-82 13,52,209 51,547 3,89,149 17,92,905 9,01,893 48,79,068
1982-83 17,75,274 71,780 3,91,893 22,38,947 9,56,058 78,82,357
1983-84 18,00,479 71,636 6,17,037 24,89,125 9,38,788 94,91,903
1984-85 16,20,348 72,865 6,64,558 23,57,908 8,88,842 1,12,03,968
1985-86 21,84,615 75,361 11,04,466 33,64,442 14,57,460 1,32,09,887
1986-87 27,03,616 77,104 13,68,450 41,49,170 11,98,741 1,62,22,033
1987-88 30,86,752 80,192 19,98,327 51,65,271 12,15,550 2,01,73,167
1988-89 30,38,886 79,350 18,68,874 49,07,760 15,55,141 2,61,69,095
1989-90 36,93,239 77,646 22,91,626 60,62,511 17,49,819 3,04,79,325
1990-91 45,89,126 85,795 27,03,925 73,78,846 17,79,954 3,62,28,858
1991-92 47,37,274 87,360 26,45,796 74,70,430 20,33,297 4,16,65,901
1992-93 54,23,282 87,399 7,87,261 62,97,942 22,34,446 4,57,48,348
1993-94 78,16,257 83,091 9,79,522 88,78,870 32,27,804 5,14,00,571
1994-95 90,02,962 83,661 9,42,009 1,00,28,632 59,12,731 5,55,18,272
1995-96 1,12,94,198 90,535 9,55,977 1,23,40,710 93,02,010 5,85,41,947
1996-97 1,26,53,237 91,775 9,47,744 1,36,92,756 13,104,807 59,166,606
1997-98 2,13,80,422 1,13,800 46,79,949 2,61,74,171 1,29,27,409 11,52,55,256
1998-99 2,36,19,024 1,13,775 44,89,574 2,85,22,373 1,36,49,589 13,07,49,893
1999-2000 2,37,49,279 1,18,925 92,91,110 3,31,59,314 1,91,29,544 14,43,11,583
2000-2001 2,68,96,189 1,15,875 9,07,932 2,79,19,993 1,81,35,385 15,49,36,155
2001-2002 2,58,82,699 1,07,225 13,08,980 2,82,98,904 1,42,26,960 17,02,62,123
2002-2003 2,72,81,306 1,09,725 23,08,063 2,96,99094 1,16,22,082 18,93,77,108
2003-2004 1,38,26,632 99,900 22,33,339 1,61,59,871 53,31,427 20,03,10,446
2004-2005 3,12,85,333 1,01,100 85,76,079 3,99,62,512 2,33,66,455 21,73,00,836
2005-2006 3,63,30,470 1,14,525 1,58,73,521 5,23,18,516 2,47,09,745 24,50,74,000
2006-2007 3,67,35,652 1,09,850 1,12,97,420 4,81,42,922 3,61,41,620 25,70,22,040
2007-2008 4,29,05,393 1,37,950 1,30,33,304 5,60,76,647 5,06,56,873 36,84,18,125
2008-2009 5,35,00,679 1,45,425 1,42,47,569 6,78,93,673 5,18,30,946 37,62,01,131
2009-2010 8,03,46,471 1,54,675 1,76,03,943 9,81,05,089 5,89,80,945 43,90,17,588
2010-2011 10,52,53,426 1,61,475 2,00,68,337 12,54,83,238 5,80,07,222 51,08,45,104
2011-2012 10,74,22,628 1,67,650 1,40,51,072 12,16,41,350 6,25,86,090 56,89,35,862
2012-2013 13,22,26,093 1,65,150 1,41,78,231 14,65,69,474 6,79,47,352 64,34,83,872
2013-2014 16,74,22,127 1,63,150 1,40,48,644 18,16,33,921 10,43,54,259 72,01,47,036
2014-2015 18,37,53,856 1,86,025 1,63,08,062 20,02,47,943 12,31,34,323 80,40,00,456
2015-2016 17,68,34,495 2,31,750 2,70,26,295 20,40,92,540 12,44,81,250 86,72,45,466
2016-2017 16,54,11,950 1,67,825 2,20,09,957 18,75,89,732 9,04,00,192 94,81,98,322
2017-2018 16,85,72,199 1,33,900 1,51,46,633 18,38,52,732 9,62,09,484 1,03,65,10,639
2018-2019 16,55,90,399 1,29,800 1,68,26,432 18,25,46,631 10,21,56,385 1,11,58,26,408
2019-2020 18,71,89,136 98,600 2,06,79,484 20,79,67,220 9,70,34,220 1,22,67,15,598
2020-2021 14,90,36,386 1,23,050 2,41,05,460 17,32,64,896 10,40,91,771 1,31,47,43,172
2021-2022 170,044,356 100,200 29,369,407 199,513,963 95,234,919 1,418,297,361
2022-2023 175,860,108 135,150 29,150,028 205,145,286 102,627,397 1,514,806,891
Market Year Arrivals in Quintals Average Rate per Quintal Total Valuation Rs.
1948-49 4,18,105 - -
1949-50 5,21,242 25.00 1,30,31,050
1950-51 5,41,424 25.00 1,35,35,600
1951-52 5,63,140 28.50 1,60,49,490
1952-53 6,35,600 25.00 1,58,90,000
1953-54 6,54,790 21.00 1,37,50,590
1954-55 6,47,377 21.50 1,39,18,605
1955-56 6,47,899 23.00 1,49,01,677
1956-57 7,75,739 23.50 1,82,29,866
1957-58 8,04,809 24.00 1,93,15,416
1958-59 8,23,623 27.00 2,22,37,821
1959-60 8,90,106 28.00 2,49,22,968
1960-61 8,78,072 29.50 2,55,54,119
1961-62 9,37,546 31.62 2,95,54,231
1962-63 10,64,766 30.50 3,24,67,748
1963-64 10,67,500 37.25 4,03,61,837
1964-65 11,71,600 39.41 4,61,54,741
1965-66 13,58,133 42.50 5,72,42,995
1966-67 12,72,451 50.50 6,43,09,287
1967-68 13,67,884 43.60 5,96,14,876
1968-69 13,60,520 45.05 6,17,85,000
1969-70 13,85,937 55.00 7,61,81,030
1970-71 14,74,587 50.90 7,50,27,520
1971-72 17,05,790 60.00 8,52,89,555
1972-73 19,00,555 60.00 11,40,33,250
1973-74 19,05,429 70.00 13,33,80,001
1974-75 19,00,921 78.00 14,82,71,825
1975-76 18,01,757 74.00 13,33,30,005
1976-77 20,11,521 80.00 16,09,21,680
1977-78 20,37,051 82.00 16,70,38,215
1978-79 20,89,817 82.00 17,13,64,950
1979-80 24,72,125 90.00 22,24,92,263
1980-81 26,82,612 106.80 28,65,13,352
1981-82 31,03,382 110.00 34,11,50,495
1982-83 32,43,282 136.85 44,38,18,500
1983-84 35,03,603 128.87 45,15,25,960
1984-85 31,37,856 135.00 42,36,10,525
1985-86 37,55,183 145.45 54,81,55,070
1986-87 38,62,307 175.00 67,59,04,015
1987-88 41,64,865 185.00 77,16,87,805
1988-89 42,68,098 178.00 75,97,21,460
1989-90 48,59,523 190.00 92,33,09,250
1990-91 46,26,135 248.00 1,14,72,81,500
1991-92 45,54,706 260.00 1,18,42,23,500
1992-93 42,95,387 284.00 1,21,98,89,918
1993-94 49,62,670 315.00 1,56,32,41,076
1994-95 51,29,892 351.00 1,80,05,92,400
1995-96 52,89,806 421.00 2,22,70,09,709
1996-97 68,84,126 359.00 2,47,14,01,200
1997-98 66,38,799 527.00 3,49,86,47,369
1998-99 61,09,258 552.00 3,37,23,10,361
1999-2000 62,13,221 527.00 3,27,20,07,902
2000-2001 62,85,680 581.00 3,65,19,80,135
2001-2002 57,10,432 631.00 3,60,23,89,170
2002-2003 67,64,210 574.00 3,88,53,79,734
2003-2004 37,86,082 586.00 2,21,98,22,930
2004-2005 69,51,423 660.00 4,58,52,63,860
2005-2006 70,13,588 713.00 4,99,98,79,742
2006-2007 71,55,290 754.00 5,39,47,35,808
2007-2008 71,93,642 837.00 6,02,31,26,040
2008-2009 71,57,154 840.00 6,01,41,81,725
2009-2010 76,85,120 1029.00 7,91,13,31,081
2010-2011 75,36,246 1233.00 9,29,30,71,765
2011-2012 79,17,759 1140.00 9,08,96,69,542
2012-2013 85,07,855 1295.00 11,01,47,69,939
2013-2014 85,04,172 1767.00 15,02,85,32,759
2014-2015 90,27,704 1741.00 15,71,80,48,250
2015-2016 95,55,366 1603.00 15,32,15,07,905
2016-2017 10305089 1414.00 14,56,76,20,930
2017-2018 10795203 1577.00 17,02,76,52,230
2018-2019 10871305 1611.00 16,95,73,12,144
2019-2020 10392419 1993.00 20,66,42,53,076
2020-2021 7846714 2094.00 16,07,22,44,514
2021-2022 10,975,990 1763.00 19,336,068,248
2022-2023 10,658,439 1901.00 20,117,833,624

Graphs

આ માર્કેટયાર્ડની જમીન ૧૬,૨૨૧ ચોરસવાર છે. જે શહેરના એસ.ટી.સ્ટેન્ડ જવાના રોડ ઉપર, જમાલપુર દરવાજા બહાર આવેલ છે. આ માર્કેટયાર્ડમાં શાકભાજીના જનરલ કમિશન એજન્ટો માટે ૯૪ પાકી દુકાનો, ૫૭ રીંગ સ્ટોલ, કમિશન એજન્ટોની ઓફિસો, બે કેન્ટીન, ખેડૂત આરામગૃહ, સી.સી. પાકા રોડ, પાણી માટે બોર, જનરલ સેનીટેશન બ્લોક, બેંકો, અને જીવન જરૂરીયાતની ચીજવસ્તુઓ માટેની ૩૨ દુકાનો આવેલી છે. આ માર્કેટયાર્ડમાં ખેડૂતનાં શાકભાજીનું જથ્થાબંધ પ્રમાણમાં વેચાણ થાય છે. અને આંતરરાજ્ય બજાર તરીકે વિકસેલ છે.